Khandivada, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Ammonium Bisulphite Solution, Ammonium Bisulphite Solution 40%, Ammonium Bisulphite Solution 50%, Ammonium Bisulphite Solution 55%, Ammonium Bisulphite Solution 60%, Ammonium Bisulphite Solution 65%, Ammonium Bisulphite Solution 70%, Ammonium Bisulphite Solution Cobalt Catalyst, Ammonium Bisulphite Solution Copper Catalyst, Ammonium Bisulphite Solution Nickel Catlyst, Ammonium Thiosulphate Solution, Oxygen Scavenger Ammonium Bisulphite Solution, Potassium Sulphite Solution, Potassium Thiosulphate Solution, Sodium Bisulfite Solution Cobalt Catalyst, Sodium Bisulphite Solution, Sodium Bisulphite Solution 20% and Sodium Bisulphite Solution 35% from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Clear, Slight Greenish To Pale Yellow Coloured Solution Free From Foreign Particles |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Assay as (NH4)2SO3 | 65% to 70% min |
Specific Gravity | 1.375 to 1.420 |
pH as such | 4.5 to 5.5 |
Assay as SO2 | 38 % to 46 % |
Copper Content | 30 PPM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Physical appearance | Clear, Yellow coloured solution free from foreign particles |
Ammonium Bisulphite NH4HSO3 percentage by mass | 40% Min. (w/w) |
Specific Gravity at RT | 1.220 TO 1.240 |
pH as such | 4.5 – 6.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Appearance | Clear, Yellow coloured solution free from foreign particles |
Ammonium Bisulphite NH4HSO3 percentage by mass | 47 % to 50 % (w/w) |
SO2% | 30 % to 32 % (w/w) |
Specific Gravity at RT | 1.270 TO 1.290 |
PH as Such | 6.0 to 6.5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Perameters | Limits |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Physical appearance | Clear, Yellow coloured solution free from foreign particles |
Ammonium Bisulphite NH4HSO3 percentage by mass | 55% Min. (w/w) |
Specific Gravity at RT | 1.340 to 1.360 |
pH as Such | 4 to 5.5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Shree Shakti Industries |
Application | Industrial |
Packaging Type | HDPE Drum |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Physical appearance | Clear, Yellow coloured solution free from foreign particles |
Ammonium Bisulphite NH4HSO3 percentage by mass | 60% Min |
Assay as (NH4)HSO3 | 70 % Min |
Specific Gravity | 1.350 to 1.370 |
pH | 4.5 to 5.5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Physical appearance | Clear, Yellow coloured solution free from foreign particles |
Ammonium Bisulphite NH4HSO3 percentage by mass | 65% Min |
Specific Gravity | 1.37 TO 1.39 |
pH as Such | 4.5 to 5.5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Assay as (NH4)2SO3 | 68% to 70% min |
Specific Gravity | 1.39 to 1.420 |
pH as such | 4.0 to 5.5 |
Assay as SO2 | 38 to 46% |
Appearance | Clear, Yellow coloured solution free from foreign particles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Assay as (NH4)2SO3 | 65% to 70% min |
Specific Gravity | 1.375 to 1.420 |
pH as such | 4.5 to 5.5 |
Assay as SO2 | 38 % to 46 % |
Cobalt Content | 30 PPM |
Appearance | Clear, Light brown coloured solution free from foreign particles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Assay as (NH4)2SO3 | 65% to 70% min |
Specific Gravity | 1.375 to 1.420 |
pH as such | 4.5 to 5.5 |
Assay as SO2 | 38 % to 46 % |
Copper Content | 30 PPM |
Appearance | Clear, Slight greenish to pale yellow coloured solution free from foreign particles |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Appearance | Clear, Slight greenish to pale yellow coloured solution free from foreign particles |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Assay as (NH4)2SO3 | 65% to 70% min |
Specific Gravity | 1.375 to 1.420 |
pH as such | 4.5 to 5.5 |
Assay as SO2 | 38 % to 46 % |
Nickle Content | 30 PPM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Shree Shakti Industries |
Grade Standard | Technical Grade |
Packaging Type | Plastic Drum |
Usage/Application | Industrial |
Country of Origin | India |
Appearance | Perfectly Clear Colourless with faint smell of Ammonia |
Formula | (NH4)2S2O3 |
Molecular weight | 148.21 |
Free Ammonia | 0.6 % Max |
Sulphite Content | 1.0 % Max |
Specific Gravity | 1.320 to 1.340 |
pH | 8 to 9.5 pH |
Assay as (NH4)2S2O3 | 58 to 60% W/W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molecular weight | 99 |
Physical appearance | Clear, Yellow coloured solution free from foreign particles |
Ammonium Bisulphite NH4HSO3 percentage by mass | 68 – 70 % Min |
Specific Gravity | 1.380 to 1.410 |
pH | 4.5 to 5.5 |
Shelf Life | Minimum one year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Shree Shakti Industries |
Country of Origin | India |
CAS Number | 10117-38-1 |
Formula | K2SO3 |
Molecular weight | 158.27 g/mole |
Purity | 64.0 to 66 % W/V |
Impurities Potassium | 0.8% Max |
Specific Gravity | 1.447 to 1.465 |
pH | 9 to 10 pH |
Iron | 0.005% |
Thiosulphate | 0.008% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Potassium (K) | 19 to 25% |
Sulphur (S) | 16 to 17% |
Specific Gravity | 1.445 to 1.475 |
pH | 6.5 to 9.5 pH |
Potassium Thiosulphate | 48 to 50% W/W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Purity | 99.99% |
Appearance | Clear Yellow Liquid |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Formula | NaHSO3 |
Molecular weight | 104 |
Density | 1.340 to 1.360 |
pH as such | 3.5 to 4.5 |
% as NaHSO3 | 35% Min (w/w) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Formula | NaHSO3 |
Molecular weight | 104 |
Density | 1.340 to 1.360 |
pH as such | 3.5 to 4.5 |
% as NaHSO3 | 35% Min (w/w) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Shree Shakti Industries |
Application | Industrial |
Packaging Type | Plastic Drums |
Country of Origin | India |
Physical State | Liquid |
Formula | NaHSO3 + NiSO4 |
Molecular Weight | 104 |
Density | 1.340 to 1.360 |
pH as such | 3.5 to 5 |
% as NaHSO3 | 35% Min |
Nickel Content | 20 ppm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.